info@y--z-68-inc.com |
Leading Manufacturers, Exporters, Wholesaler, Distributor, Retailer of Aluminum Sheet Coil, Color Coated Steel Coil, Prepainted Galvanized Steel Coil, Silicon Steel Coil, SPCE Galvanized Steel Coil, SPCG Galvanized Steel Coil and Stainless Steel Coil from Florida.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Aluminium |
Shape | Rectangular, Square |
Color | Silver |
Grade | AISI, GB |
Type | Aluminum Coil |
Thickness | 10-20mm,20-30mm,30-40mm,40-50mm,50-60mm,60-70mm,70-80mm,80-90-mm,90-100mm |
Standards | ASTB209. EN573-1, GB/T3880.1-2006 |
Coating paint | pvdf, pe(polyester),Epoxy,Polyamide,Polyurethane |
Weight | 2.5 t/coil,3.0 t/coil |
Product Code | 36589 |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
Aluminum coil refers to aluminum ingot as raw material, after casting Billet formed after rolling mill processing, and then processed by cold rolling machine, tension leveler cleaning, annealing furnace, etc.
Quality of Material -:
totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set.
Application-:
Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Steel |
Finishing | Non Polish, Polish |
Condition | New |
Length | 0.2 |
Grade | ASTM D4014, AISI, ASTM, BS, DIN, GB, JIS |
Feature | Corrosion Resistant, Tamper Proof, Water Proof |
Width | 600mm-1250mm Or Customized |
Type | Pre Painted Galvalume Sheets |
Thickness | 0.12mm-1.2mm |
Code | Ral5002 |
Painted Surface | Galvanized/Printed/Matte/Wrinkled/Embossed |
Color | RAL Color Code or Customized |
Coil Weight | 3 Tons -5 Tons |
Coil ID | 508mm / 610mm |
Painting Coating | Top: 10 to 35 um (5 um + 12-20 um) Back: 7 +/- 2 um |
Coating Types | PE/PVDF/HDP/SMP |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | SGCC/ CGCC/ DX51D+Z |
Shape | Rectangular |
Color | Blue, Off-White,Steel |
Application | Roofing |
Type | Prepainted Galvalume Coil PPGL & PPGI |
Surface Finishing | Mild Steel Plain Finish, Hot Dip Galvanized, Color Coated, Ect. |
Hot Rolled Thickness | 0.12 ~ 3.00 Mm |
Cold Rolled Thickness | 1.20 ~ 4.60 Mm |
Width | 600mm-1500mm, According to Customer's Requirement |
Type of Coating | Hot Dipped Galvanized Steel(hdgi) |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal Spangle Coating(ns), Minimized Spangle Coating(ms), Spangle-free(fs) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil Weight | 3-20 Metric Ton per Coil |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Metal |
Shape | Square |
Color | Grey-Silver |
Certification | PSIC Certified |
Dimension | 99 |
Standard | Aisi, Astm, Bs, Din, Gb, Jis, En |
Size | 5.5 |
Thickness | 0.1-300mm |
Width | 3-2000 mm |
Packing | Export Standard Package (As per Requirements) |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
MOQ | 1 tons per size |
Product Code | 144658 |
Port | Tianjin , China (any port in China ) |
Delivery Time | 7-15 Days After Receiving L/C or Deposit |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
Alloy steel with silicon content of 1.0 ~ 4.5% and carbon content of less than 0.08% is called silicon steel. It has the characteristics of high permeability, low coercivity and high resistivity, so the hysteresis loss and eddy current loss are small. It is mainly used as magnetic material in motors, transformers, electrical appliances and electrical instruments. In order to meet the needs of punching and shearing processing in the manufacture of electrical appliances, it also requires a certain degree of plasticity. In order to improve magnetic susceptibility and reduce hysteresis loss, the content of harmful impurities is required to be as low as possible, and the plate type is smooth and the surface quality is good.
Electrical steels (silicon steel sheets) are mainly divided into two categories: Grain oriented electrical steel and Non-oriented electrical steel.
Oriented electrical steel easily magnetized grain direction distribution along the rolling direction, rolling direction has high magnetic induction, low iron loss and low magnetostriction and other excellent characteristics, but also through the magnetic domain thinning technology processing, to obtain lower iron loss performance, widely used in transformer industry. Non-oriented electrical steel is widely used in motor industry with random distribution of grain direction and uniform electromagnetic properties.
Remark-:
Specific requirement of alloy grade,temper or specification can be discussed at your request.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Galvanized Steel |
Surface Finishing | Chrome |
Shape | Round |
Color | Silver & Grey |
Usage | Automobile Industry, Pharmaceutical, Elevator, Construction Buliding |
Certification | ISI Certified |
Grade Standard | SS409 |
Outer Diameter | 20-25mm, 25-30mm, 30-35mm |
Technique | Hot Rolled |
Size (mm) | 500mm, 600mm, 700mm |
Width (mm) | 1-100mm, 100-500mm |
Coil Length | 1-20 Feet |
Specialities | Hard Structer |
Total Capacity | 0.12-3.0 Mm |
Temperature Range | 220 |
Tensile Strength | ±5% |
Bulk Density | 2BA, BA, 2B, No.1, No.4, HL, Mirror |
Coil Weight | 250 |
Inner Diameter | 8-12mm, 12-15mm, 15-18mm |
Tolerance | 0.4-30mm |
Corrosion Resistance | Yes |
Thickness (mm) | 1-3mm, 10-15mm, 15-20mm |
Yield Strength | 1250 |
S P Max | 0.5 |
Strength Type | Cold Rolled |
Fin Spacing | No.1, 2B, BA, NO.4, 8K Mirror Finish, HL |
Size | 5.5 |
Product Code | 1236588 |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
SPCE Galvanized Steel Coil Features -:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Galvanized Steel |
Surface Finishing | Chrome, Polished, Powder Coated |
Shape | Round |
Color | Silver |
Usage | Automobile Industry, Pharmaceutical, Elevator, Construction Buliding |
Certification | ISI Certified |
Grade Standard | SS409, SGCC DX51D |
Dimension | 99 |
Packaging Type | Roll, Wooden Box |
Outer Diameter | 20-25mm, 25-30mm, 30-35mm |
Technique | Hot Rolled |
Size (mm) | 500mm, 600mm, 700mm |
Width (mm) | 1-100mm, 100-500mm, 500-1000mm |
Coil Length | 1-20 Feet, 20-40 Feet, 40-60 Feet |
Specialities | WaterProof, Termite Proof, Hard Structer, Fine Finishing |
Total Capacity | 99% |
Temperature Range | 220 |
Tensile Strength | 1-12m |
Bulk Density | 2BA, BA, 2B, No.1, No.4, HL, Mirror |
Coil Weight | 250 |
Elongation | SPCG Galvanized Steel Coil |
Inner Diameter | 8-12mm, 12-15mm, 15-18mm |
Tolerance | Hot Rolled, Cold Rolled |
Corrosion Resistance | Yes |
Thickness (mm) | 0.5-1mm, 1-3mm, 3-5mm, 10-15mm, 15-20mm, 20-30mm |
Yield Strength | 1250 |
S P Max | 0.5 |
Strength Type | SPCG Galvanized Steel Coil |
Fin Spacing | No.1, 2B, BA, NO.4, 8K Mirror Finish, HL |
Size | 5.5 |
Product Code | 12365 |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
SPCG Galvanized Steel Coil Features-:
spcg galvanized steel coil metal content
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Stainless Steel |
Surface Finishing | Polished |
Shape | Round |
Color | Grey, Black |
Usage | Automobile Industry, Pharmaceutical, Construction, Kitchen, Elevator, Construction Buliding, Roof Sheet |
Packaging Type | Roll, Wooden Box, Carton Box,Standard Export Sea-worthy Packing |
Hardness | 100% |
Outer Diameter | 20-25mm, 25-30mm, 30-35mm, 35-40mm |
Technique | Hot rolled / cold rolled |
Size (mm) | 500mm, 600mm, 700mm, 800mm |
Coil Length | 1-20 Feet, 20-40 Feet, 40-60 Feet, 60-80 Feet |
Specialities | WaterProof, Fine Finishing |
Total Capacity | 99 |
Thickness | 0.1mm-3.0mm |
Temperature Range | 220 |
Tensile Strength | ±1% |
Bulk Density | 2BA, BA, 2B, No.1, No.4, HL, Mirror |
Coil Weight | 250 |
Inner Diameter | 8-12mm, 12-15mm, 15-18mm, 18-21mm |
Tolerance | Hot Rolled, Cold Rolled |
Corrosion Resistance | Yes |
Yield Strength | 1250 |
S P Max | 0.5 |
Strength Type | Stainless Steel Coil |
Fin Spacing | No.1, 2B, BA, NO.4, 8K Mirror Finish, HL |
Material Grade | 201, 202, 301, 304, 304L, 316, 316L |
Standard | Asme, Astm, En, Bs, Gb, Din, Jis, Etc |
Width | 10mm-1250 mm |
Surface | 2b, Ba, 8k, No.4 No.1, 8k, Mirror Finish Etc. |
Product Code | 122655 |
Port | USA |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 7 to 10 Days |
Packaging Details | As buyers requirements |
Preferred Buyer From
Location | All Countries |
Stainless steel is a product which not easy rust, acid resistance and corrosion resistance, so it is widely used in light industry, heavy industry, daily necessities and the decoration industry. Rich experience comply with our professional service and excellent quality.
Application range -:
Pipe/tube making, building material, kitchen sinks/cutlery, baths, elevators, automotive application, industrial application, hardware-tools etc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.